Home > MATERIAL > Sintered NdFeB - Sintered NdFeB
Sintered NdFeB

Sintered NdFeB

Sintered NdFeB
Send Inquiry
  • Performance parameter
  • Performance curve
  • Process flow
  • Raw material
  • List of magnetic properties of NdFeB materials
    Material
    grade
    Remanence (minimum) Intrinsic coercivity (minimum) Magnetic coercivity (minimum value)Maximum energy product density Curie Maximum use temperature Reply
    temperature Permeability
    GradeBrHcjHcb(BH)maxρTcTwμrec
    (L/D≥0.7)
    UnitskGsTeslakOekA/mkOekA/mMGOekJ/m3g/cm3----
    N3010.8~11.31.08~1.1312.0 95510.0 79628~31223~2477.45 310801.05
    N3311.3~11.71.13~1.1712.0 95510.5 83631~34247~2717.45 310801.05
    N3511.7~12.21.17~1.2212.0 95510.9 86733~36263~2877.45 310801.05
    N3812.2~12.51.22~1.2512.0 95511.3 89936~39287~3107.50 320801.05
    N4012.5~12.81.25~1.2812.0 95511.6 92338~41302~3267.50 320801.05
    N4212.8~13.21.28~1.3212.0 95511.6 92340~43318~3427.50 320801.05
    N4513.2~13.61.32~1.3612.0 95511.0 87543~46342~3667.50 320801.05
    N4813.6~14.01.36~1.4012.0 95511.2 89146~49366~3907.50 320801.05
    N5014.0~14.31.40~1.4312.0 95510.5 83647~51374~4067.55 320801.05
    N52 14.3~14.6 1.43~1.46 12.0 955 10.5 836 50~53 398~422 7.55 320 80 1.05
    N54 14.5~14.9 1.45~1.49 12.0 955 10.5 836 51~55 406~438 7.55 320 80 1.05
    N30M10.8~11.31.08~1.1314.0 111410.0 79628~31223~2477.50 3201001.05
    N33M11.3~11.71.13~1.1714.0 111410.5 83631~34247~2717.50 3201001.05
    N35M11.7~12.21.17~1.2214.0 111410.9 86733~36263~2877.50 3201001.05
    N38M12.2~12.51.22~1.2514.0 111411.3 89936~39287~3107.50 3201001.05
    N40M12.5~12.81.25~1.2814.0 111411.6 92338~41302~3267.50 3201001.05
    N42M12.8~13.21.28~1.3214.0 111412.0 95540~43318~3427.50 3201001.05
    N45M13.2~13.61.32~1.3614.0 111412.5 99543~46342~3667.50 3201001.05
    N48M13.6~14.01.36~1.4014.0 111412.8 101946~49358~3907.55 3201001.05
    N50M14.0~14.31.40~1.4314.0 111413.0 103547~51374~4067.55 3201001.05
    N52M14.3~14.61.43~1.4614.0 111413.3105950~53398~4227.55 3201001.05
    N54M14.5~14.91.45~1.4914.0 111413.3105951~55406~4387.55 3201001.05
    N30H10.8~11.31.08~1.1317.0 135310.0 79628~31223~2477.50 3201201.05
    N33H11.3~11.71.13~1.1717.0 135310.5 83631~34247~2717.50 3201201.05
    N35H11.7~12.21.17~1.2217.0 135310.9 86733~36263~2877.50 3201201.05
    N38H12.2~12.51.22~1.2517.0 135311.3 89936~39287~3107.50 3201201.05
    N40H12.5~12.81.25~1.2817.0 135311.6 92338~41302~3267.55 3201201.05
    N42H12.8~13.21.28~1.3217.0 135312.0 95540~43318~3427.55 3201201.05
    N45H13.2~13.61.32~1.3617.0 135312.2 97143~46342~3667.55 3201201.05
    N48H13.6~14.01.36~1.4017.0 135312.9 102746~49358~3907.60 3201201.05
    N50H14.0~14.31.40~1.4317.0 135313.0 103547~51374~4067.60 3201201.05
    N52H14.2~14.61.42~1.4617.0 135313.4106649~53390~4227.60 3201201.05
    N30SH10.8~11.31.08~1.1320.0 159210.1 80428~31223~2477.50 3201501.05
    N33SH11.3~11.71.13~1.1720.0 159210.6 84431~34247~2717.50 3201501.05
    N35SH11.7~12.21.17~1.2220.0 159211.0 87533~36263~2877.55 3201501.05
    N38SH12.2~12.51.22~1.2520.0 159211.4 90736~39287~3107.55 3201501.05
    N40SH12.5~12.81.25~1.2820.0 159211.8 93938~41302~3267.55 3201501.05
    N42SH12.8~13.21.28~1.3220.0 159212.2 97140~43318~3427.55 3201501.05
    N45SH13.2~13.61.32~1.3620.0 159212.3 97943~46342~3667.60 3201501.05
    N48SH13.6~14.01.36~1.4020.0 159212.9102946~49366~3907.60 3201501.05
    N50SH14.0~14.41.40~1.4420.0 159213.2105147~51374~4067.60 3201501.05
    N52SH14.2~14.61.42~1.4620.0 159213.4 106649~53390~4227.60 3201501.05
    N28UH10.4~10.81.04~1.0825.0 19899.6 76426~29207~2317.50 3201801.05
    N30UH10.8~11.31.08~1.1325.0 198910.2 81228~31223~2477.50 3201801.05
    N33UH11.3~11.71.13~1.1725.0 198910.7 85131~34247~2717.55 3201801.05
    N35UH11.7~12.21.17~1.2225.0 198910.8 85933~36263~2877.55 3201801.05
    N38UH12.2~12.51.22~1.2525.0 198911.0 87536~39287~3107.60 3201801.05
    N40UH12.5~12.81.25~1.2825.0 198911.5 91538~41302~3267.60 3201801.05
    N42UH12.8~13.21.28~1.3225.0 198911.894040~43310~3427.60 3201801.05
    N45UH13.2~13.61.32~1.3625.0 198912.0 95543~46342~3667.60 3201801.05
    N48UH13.6~14.01.36~1.4025.0 198912.3 97145~49358~3907.60 3201801.05
    N28EH10.4~10.81.04~1.0830.0 23879.8 78026~29207~2317.60 3202001.05
    N30EH10.8~11.31.08~1.1330.0 238710.2 81228~31223~2477.60 3202001.05
    N33EH11.3~11.71.13~1.1730.0 238710.8 85631~34247~2717.60 3202001.05
    N35EH11.7~12.21.17~1.2230.0 238711.087933~36263~2877.60 3202001.05
    N38EH12.2~12.51.22~1.2530.0 238711.5 91536~39279~3107.60 3202001.05
    N40EH12.6~13.01.26~1.3030.0 238711.9 94638~42302~3347.60 3202001.05
    N42EH12.9~13.31.29~1.3330.0 238712.296940~44318~3507.60 3202001.05
    N28AH10.4~10.81.04~1.0835.027869.8 78026~29199~2317.60 3202401.05
    N30AH10.8~11.31.08~1.1335.0278610.2 81227~31215~2477.60 3202401.05
    N33AH11.3~11.71.13~1.1735.0278610.885631~34239~2717.60 3202401.05
    N35AH11.7~12.21.17~1.2235.0 278611.087933~36255~2877.60 3202401.05
    N38AH12.2~12.61.22~1.2635.0 278611.692436~40287~3187.60 3202401.05

    Note: (1) The data in the table is the test result when the environment is 20 ℃;

    (2) The definition of the maximum use temperature Tw: D10 * 7 ↓ The sample column is kept at a certain temperature for 2h, and the magnetic flux loss is ≤5%, then Its maximum operating temperature;

    (3) Add "-T" after the grade to indicate that Hcj is higher than the standard value by more than 1kOe; add "-C" to indicate that there is a low weight loss requirement.


  • NdFeB material

    Alloy Plate